The 2011 Manikato Stakes final field has been released and as expected there’s going to be a heap of competition at Moonee Valley this Friday night.
All the big guns have accepted for the race making sure this is going to be an electric 1200m Group 1 test.
More Joyous makes her return for the spring after a long break following the Doncaster Mile and Sepoy steps up to open company for the very first time.
Other top liners in the race include Group 1 champion Atomic Force and the horse that beat him last start Buffering.
Rounding out the field are the talented Rue Maple, Happy Zero, Kulgrinda and last start winner Sister Madly.
It’s guaranteed to be one hell of a race and certainly something you won’t want to miss.
Jump on board at online bookmaker Luxbet to score yourself the very best odds available.
Register an account now with the code BONUSBET to score a free bet equal to your initial deposit!
2011 Manikato Stakes Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 12X31330X6 | HAPPY ZERO | Michael, Wayne & John Hawkes | Darren Beadman | 2 | 58.5kg | 114 |
| 2 | 24X13744X1 | BUFFERING | Robert Heathcote | Damian Browne | 3 | 58.5kg | 109 |
| 3 | 114122X313 | ATOMIC FORCE | Darren Smith | Damien Oliver | 7 | 58.5kg | 109 |
| 4 | 115X11110X | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 4 | 56.5kg | 122 |
| 5 | X340X1X0X1 | SISTER MADLY | John Sadler | Craig Williams | 5 | 56.5kg | 105 |
| 6 | X272322262 | RUE MAPLE | Darren Weir | Ms Michelle Payne | 6 | 56.5kg | 90 |
| 7 | 1124X114 | KULGRINDA | Peter G Moody | Luke Nolen | 8 | 56.5kg | 99 |
| 8 | 1X11121X11 | SEPOY | Peter Snowden | Kerrin McEvoy | 1 | 52kg | 111 |
